The Legacy Tweed Jacket
The Legacy Tweed Jacket
Customers rates
Customers praise this store for high-quality, stylish activewear with exceptional fabric, flattering fits, and comfortable designs. Fast shipping, excellent customer service, and beautiful packaging enhance the shopping experience. Products are versatile for workouts and casual wear, with many repeat purchases.
AI-powered review summary based on recent customer reviews
GENERAL MEASUREMENTS
| General Measurements | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK / AUS SIZE | 4 | 6 | 8 | 10 | 12 |
| US SIZE | 0 | 2 | 4 | 6 | 8 |
| EU SIZE | 30 | 32 | 34 | 36 | 40 |
BRAS & TOPS MEASUREMENTS
| Bras & Tops | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Upper Bust | cm | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
| inch | 29.5-31.5 | 31.5-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 | |
| Lower Bust | cm | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 |
| inch | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | |
| Internatioal Bra Size | 65ABC | 65D/70ABC | 70D/75ABC | 75D/80ABC | 80D/85ABC | |
| UK Bra Size | 30ABC | 30D/32ABC | 32D/34ABC | 34D/36ABC | 36D/38ABC | |
BOTTOMS MEASUREMENTS
| Bottoms | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | cm | 59-64 | 65-70 | 71-76 | 77-82 | 83-88 |
| inch | 23-25 | 25.5-27.5 | 28-30 | 30.5-32.5 | 33-35 | |
| Hip | cm | 80-86 | 87-93 | 94-100 | 101-107 | 108-114 |
| inch | 31.5-34 | 34.5-36.5 | 37-39.5 | 40-42 | 42.5-45 | |
HOW TO MEASURE
- Upper bust Measure the area of your chest right below your underarms
- Lower bust Measure the measure below the breasts
- Waist Measure at the top of your hip bone, level with your belly button
- Hip Measure the widest part of your hip
Couldn't load pickup availability
Why We Love It:
This jacket is the perfect fusion of tailoring and sportswear. Designed with a streamlined silhouette in signature tweed, it features ribbed detailing at the neck, cuffs, and waist. The two-way zip and front flap pockets offer both practical utility and instant, effortless polish.
Fit and Features:
- Ribbed cuffs, neckline, and waistband
- Front flap pockets
- Dual zipper
- Oversized
- Color: Clubhouse Tweed, Sapphire, Castle Stone
- The model is 5’9”, with a 33” bust, 24” waist & 36” hips – she wears size S/M
Fabrication:
- Plush cotton lining for warmth
- Body: Polyester
- Lining: Polyester
- Filling: Polyester
Washing & Care:
- Do not wash
- Do not bleach
- Do not tumble dry
- Iron on low heat
- Dry clean
Product Code: WS660

You may also like













